venue burgee

RVYC Wednesday Night Racing
One-design July 2023

Royal Vancouver Yacht Club

event burgee

Results after R7 as of 19:54 on July 19, 2023

Martin 242 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank Sail Boat Name Class Club Race 1 - June 28
   
Race 2 - July 5
   
R3
   
R4
   
R5
Jul 19
   
R6
Jul 19
   
R7 - July 19
   
Total Net
1st 13 Back in Black Philip Cragg Martin 242 RVanYC/KYC 1.0 2.0 4.0 (6.0) 1.0 3.0 1.0 18.0 12.0
2nd 149 M&M Peter Grimm Martin 242 KYC 8.0 4.0 1.0 5.0 (9.0) 2.0 3.0 32.0 23.0
3rd 304 Too Wicked Michael Clements Martin 242 RVanYC 5.0 5.0 6.0 4.0 4.0 (7.0) 2.0 33.0 26.0
4th 2 Second Wind Jim Hyslop Martin 242 RVanYC 3.0 3.0 2.0 7.0 3.0 (10.0) 10.0 38.0 28.0
5th 282 Dirty Dog Matt Collingwood Martin 242 RVanYC 7.0 6.0 5.0 2.0 (12.0) 4.0 5.0 41.0 29.0
6th 209 Shadowfax Allan Strain Martin 242 RVanYC 4.0 8.0 (12.0) 9.0 2.0 5.0 6.0 46.0 34.0
7th 171 Sailiant Anthony Collett Martin 242 KYC 6.0 1.0 (22.0 DNC) 22.0 DNC 5.0 1.0 4.0 61.0 39.0
8th 5 Whippet Craig Strand Martin 242 RVanYC 2.0 10.0 10.0 (11.0) 11.0 6.0 7.0 57.0 46.0
9th 231 Checkmate Dave Higgs Martin 242 RVanYC 10.0 9.0 8.0 3.0 8.0 (18.0 UFD) 17.0 UFD 73.0 55.0
10th 8 SR Matthew Sullivan Martin 242 KYC 19.0 RET (22.0 DNC) 3.0 1.0 7.0 18.0 UFD 17.0 UFD 87.0 65.0
11th 27 Blowout Frank Rogers Martin 242 RVanYC 12.0 7.0 7.0 13.0 14.0 12.0 (22.0 DNC) 87.0 65.0
12th 43 Polar Bear Zach Thompson Martin 242 KYC (22.0 DNC) 11.0 13.0 8.0 17.0 11.0 8.0 90.0 68.0
13th 250 Catch Me Loree Christiaansen Martin 242 KYC 16.0 (22.0 DNC) 9.0 14.0 10.0 9.0 12.0 92.0 70.0
14th 233 Swift Yury Levkovskiy Martin 242 KYC 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 8.0 9.0 98.0 76.0
15th 213 Woodstock Matieu Henry Martin 242 BYC 15.0 (16.0) 11.0 10.0 13.0 14.0 14.0 93.0 77.0
16th 57 Scarlett Cedric Carter Martin 242 RVanYC 11.0 14.0 14.0 12.0 (15.0) 15.0 13.0 94.0 79.0
17th 259 Shifting Gears Greg Julian / Paul Childs Martin 242 KYC 13.0 13.0 (22.0 DNC) 22.0 DNC 16.0 13.0 11.0 110.0 88.0
18th 296 Eight ball Jason Burnip Martin 242 KYC 14.0 15.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 132.0 110.0
19th 94 Ambergris Don McInnes Martin 242 RVanYC (22.0 DNC) 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 144.0 122.0
20th 127 Bellarena Tim Singh Martin 242 KYC 17.0 18.0 TLE (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 145.0 123.0
21st 65 Midnight Monte Paulsen Martin 242 KYC (22.0 DNC) 17.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 149.0 127.0

Elliot 6 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Name Class Club Race 1 - June 28
   
Race 2 - July 5
   
R3
   
R4
   
R5
Jul 19
   
R6
Jul 19
   
R7 - July 19
   
Total Net
1st 4 RVan 4 Eric Lyall Elliot 6 RVanYC 3.0 1.0 1.0 2.0 2.0 2.0 (5.0) 16.0 11.0
2nd 1 RVan 1 Zelda Ladefoged Elliot 6 RVanYC (6.0) 3.0 TLE 2.0 3.0 3.0 4.0 3.0 24.0 18.0
3rd 3   Gavin Pearce Elliot 6 RVanYC 2.0 (7.0 DNC) 4.0 7.0 DNC 5.0 1.0 1.0 27.0 20.0
4th 5 RVan 5   Elliot 6 RVan YC 5.0 2.0 (7.0 DNC) 7.0 DNC 1.0 3.0 2.0 27.0 20.0
5th 2 RVan 2 Ben Remocker Elliot 6 RVanYC 1.0 (7.0 DNC) 3.0 1.0 4.0 6.0 7.0 DNC 29.0 22.0
6th 6 RVan 6   Elliot 6 RVan YC 4.0 (7.0 DNC) 5.0 4.0 6.0 5.0 4.0 35.0 28.0

Star Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail Boat Name Class Club Race 1 - June 28
   
Total Net
1st 8324 Blink Bruce Long Star RVanYC 1.0 1.0 1.0
2nd 8413     Star   2.0 2.0 2.0
3rd 7738     Star   12.0 DNC 12.0 12.0
3rd 8083     Star   12.0 DNC 12.0 12.0
3rd 7862   Brian Tait Star RVanYC 12.0 DNC 12.0 12.0
3rd 7607 Havannah Al Vittery Star RVanYC 12.0 DNC 12.0 12.0
3rd 1980   Andrew Allan Star RVanYC 12.0 DNC 12.0 12.0
3rd 8238     Star   12.0 DNC 12.0 12.0
3rd 8555 All of It Ben Mumford Star RVanYC 12.0 DNC 12.0 12.0
3rd CAN 8 One Less Hunter Lowden Star RVanYC 12.0 DNC 12.0 12.0
3rd 7988   Jamie Andre de la Porte Star RVanYC 12.0 DNC 12.0 12.0

Dragon Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Sail Boat Name Class Club Race 1 - June 28
   
R5
Jul 19
   
R6
Jul 19
   
Total Net
1st CAN 130 Jumala Paul Taylor Dragon RVanYC 1.0 1.0 1.0 3.0 3.0
2nd 120 Rum n Monkey Trevor Gibbons Dragon RVanYC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
2nd CAN148 or GBR801 Ayrborn 2 James Burns Dragon RVanYC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
2nd CAN132 Black Magic Charles Holder / Gerry Cullen Dragon RVanYC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com